| Door Size | Budget Range | Mid-Range | Premium Range |
|---|---|---|---|
| Single-car (8x7 ft) | $800 – $1,200 | $1,200 – $2,000 | $2,000 – $3,500 |
| Double-car (16x7 ft) | $1,200 – $2,000 | $2,000 – $3,000 | $3,000 – $5,000+ |
| RV / Oversized | $1,500 – $3,000 | $3,000 – $5,000 | $5,000+ |
| Custom / Carriage Style | $2,500+ | $4,000+ | $8,000+ |
| Material | Price Range (door only) | Pros | Cons |
|---|---|---|---|
| Steel | $400 – $1,500 | Durable, low-maintenance, wide styles | Can dent; may rust over time |
| Wood | $700 – $3,500 | Beautiful, natural look | High maintenance, susceptible to moisture |
| Aluminum | $500 – $2,000 | Lightweight, rust-resistant | Dents easily, less insulation |
| Fiberglass | $700 – $2,500 | Resists dents & rust, mimics wood | Can crack in cold climates |
| Vinyl | $400 – $1,000 | Affordable, rust-proof, low-maintenance | Limited styles, fades in sun |
Labor typically runs $200 to $500 for a standard installation. Costs increase for:
Removing and disposing of the old door ($50–$100 extra)
Installing new tracks or hardware ($100–$200 extra)
Adding or upgrading springs and cables ($100–$250 extra)
Custom framing or structural work (varies widely)
| Brand | Price Range (door only) | Known For |
|---|---|---|
| Clopay | $500 – $3,000+ | Wide variety, #1 sold in North America |
| Wayne Dalton | $400 – $2,500 | Innovative design, energy efficiency |
| Amarr | $400 – $2,000 | Affordable quality, good warranty |
| Doorlink | $500 – $2,500 | Commercial-grade residential doors |
| CHI (C.H.I.) | $700 – $3,500 | Premium residential options |
Get A Free Consultation Today!
Have a garage door problem? Let us know and we’ll take care of the rest.
Provides reliable installation, repair, and maintenance services for residential and commercial garage doors, ensuring smooth operation and enhanced security.
Copyright © 2025 Imperial OGDR. All Rights Reserved.
ImperialOGDR@gmail.com | Open 24 Hours | Sat-Sun: By appointment only





